Skip to main content
University of Technology and Applied Sciences - Ibri
  • Course search
  • You are not logged in. (Log in)
  • Home

e_learning@UTAS_Ibri_AY2020-21

  1. Home
  2. Courses
  3. Search
You are not logged in. (Log in)
Home
  • Course search
Data retention summary
Get the mobile app
  • 0.044366 secs
  • RAM: 4.1MB
  • RAM peak: 5.1MB
  • Included 246 files
  • Contexts for which filters were loaded: 0
  • Filters created: 7
  • Pieces of content filtered: 0
  • Strings filtered: 0
  • get_string calls: 51
  • DB reads/writes: 15/1
  • DB queries time: 0.01507 secs
  • ticks: 4 user: 2sys: 0 cuser: 0 csys: 0
  • Load average: 0.10
  • Session (core\session\file): 14.7KB
Mode Cache item Static H M Primary store H M S
App core/capabilities ** static accel. ** 343 1 default_application 1 0 0
Ses core/coursecat default_session 1 4 6
App core/coursecattree ** static accel. ** 2 2 default_application 2 0 0
App core/coursemodinfo default_application 1 0 0
App core/databasemeta ** static accel. ** 2 4 default_application 4 0 0
App core/eventinvalidation ** static accel. ** 0 1 default_application 1 0 0
App core/fontawesomeiconmapping ** static accel. ** 0 1 default_application 1 0 0
App core/htmlpurifier default_application 1 0 0
App core/langmenu ** static accel. ** 5 1 default_application 1 0 0
App core/plugin_functions ** static accel. ** 0 11 default_application 11 0 0
App core/plugin_manager default_application 1 0 0
App core/roledefs ** static accel. ** 0 1 default_application 1 0 0
App core/string ** static accel. ** 46 9 default_application 9 0 0
App core/yuimodules default_application 3 0 0
Store name Cache store H M S
** static accel. ** 398 31 0
default_application cachestore_file 37 0 0
default_session cachestore_session 1 4 6
Total 436 35 6
This page is: General type: standard. Context System (context id 1). Page type course-search.